Sport & NUSF Entries by Event - Mexico

Event Name Birth Date
Men's -54kg 20 Aug 1994
Men's -58kg 23 Apr 1996
Men's -63kg 19 Nov 1996
Men's -68kg 24 Feb 1997
Men's -74kg 15 May 1996
Men's -80kg 21 Mar 1993
Men's -87kg 23 Feb 1996
Men's +87kg 25 Jun 1997
Men's Individual Freestyle Poomsae 03 Oct 1995
Men's Team Kyorugi 21 Mar 1993
23 Feb 1996
24 Feb 1997
19 Nov 1996
Women's -46kg 05 Aug 1995
Women's -49kg 10 Apr 1990
Women's -53kg 26 Dec 1997
Women's -57kg 26 Mar 1996
Women's -62kg 04 Mar 1995
Women's -67kg 28 May 1996
Women's -73kg 24 Nov 1997
Women's +73kg 30 Aug 1993
Women's Team Kyorugi 26 Mar 1996
26 Dec 1997
28 May 1996
04 Mar 1995