Sport & NUSF Entries by Event - Russian Federation

Event Name Birth Date
Men's -54kg 30 Nov 1998
Men's -58kg 02 Sep 1998
Men's -63kg 25 Mar 1997
Men's -68kg 23 Jul 1997
Men's -74kg 29 Jul 1996
Men's -80kg 25 Jun 1995
Men's -87kg 04 Sep 1997
Men's +87kg 10 Nov 1996
Men's Individual Freestyle Poomsae 21 Feb 1995
Men's Team Kyorugi 10 Nov 1996
25 Mar 1997
25 Jun 1995
30 Nov 1998
Women's -46kg 30 Sep 1998
Women's -49kg 03 May 1998
Women's -53kg 20 Aug 1998
Women's -57kg 13 Nov 1997
Women's -62kg 25 Apr 1997
Women's -67kg 17 Jun 1998
Women's -73kg 27 Jun 1996
Women's +73kg 04 Mar 1996
Women's Individual Freestyle Poomsa 16 Jul 1992
Women's Team Poomsae 19 May 1998
16 Jul 1992
01 Nov 1997
Women's Team Kyorugi 13 Nov 1997
27 Jun 1996
17 Jun 1998
25 Apr 1997
Mixed Pair Poomsae 21 Feb 1995
16 Jul 1992