Sport & NUSF Entries by Event - Turkey

Event Name Birth Date
Men's -54kg 25 Jul 1996
Men's -63kg 10 Jul 1997
Men's -68kg 06 Jun 1996
Men's -74kg 14 Jun 1995
Men's -80kg 08 Oct 1993
Men's -87kg 01 Sep 1995
Men's +87kg 23 Feb 1995
Men's Individual Freestyle Poomsae 10 Sep 1991
Men's Team Poomsae 10 May 1990
04 Apr 1994
10 Sep 1991
Women's -46kg 12 Feb 1991
Women's -49kg 15 May 1997
Women's -53kg 20 Apr 1998
Women's -57kg 01 Jan 1993
Women's -62kg 04 Aug 1995
Women's -67kg 15 Dec 1997
Women's -73kg 28 Jun 1997
Women's +73kg 20 Feb 1995
Women's Individual Freestyle Poomsa 29 Feb 1996
Women's Team Poomsae 09 Feb 1991
29 Feb 1996
18 Oct 1989
Mixed Pair Poomsae 29 Feb 1996
10 May 1990