Sport & NUSF Entries by Event - United States of America

Event Name Birth Date
Men's -54kg 29 Mar 1998
Men's -58kg 11 Nov 1997
Men's -63kg 28 Apr 1998
Men's -68kg 23 Apr 1994
Men's -74kg 19 Jan 1992
Men's -80kg 08 Jul 1997
Men's -87kg 18 Sep 1995
Men's +87kg 04 Apr 1997
Men's Individual Freestyle Poomsae 19 Jul 1995
Men's Team Poomsae 14 Dec 1994
19 Jul 1995
03 Jun 1994
Men's Team Kyorugi 28 Apr 1998
19 Jan 1992
23 Apr 1994
08 Jul 1997
Women's -46kg 24 Jun 1999
Women's -49kg 03 Aug 1999
Women's -53kg 06 Mar 1989
Women's -57kg 16 May 1995
Women's -62kg 01 May 1998
Women's -67kg 09 Jul 1998
Women's -73kg 09 Jan 1999
Women's +73kg 10 Sep 1998
Women's Individual Freestyle Poomsa 11 Oct 1996
Women's Team Poomsae 13 Jan 1998
23 Apr 1992
11 Oct 1996
Women's Team Kyorugi 16 May 1995
06 Mar 1989
09 Jan 1999
09 Jul 1998
Mixed Pair Poomsae 24 Jul 1996
03 Jun 1994