Results - Men's 10000m Final


Initial Records
Record Mark Name Location Date
WR 26:17.53
EthiopiaBEKELE Kenenisa
Bruxelles (BEL) 26 Aug 2005
UR 28:15.84
GermanyFREIGANG Stephan
Sheffield (GBR) 20 Jul 1991

TSD (Taipei Stadium) - 24 Aug 21:00
Start List
Order Bib Name PB SB
1 581 28:32.85 28:35.44
2 1209 29:02.01 29:02.01
3 248 30:10.00 30:10.00
4 774 30:12.59 30:12.59
5 1207 29:55.70 29:55.70
6 40 29:38.09 29:38.09
7 1292
8 922 28:40.19 28:40.19
9 301 29:19.17 30:20.00
10 173 29:18.86 29:27.70
11 945 29:08.51 29:08.51
12 155 28:55.98 29:17.70
13 1188 31:05.14 31:05.14
14 33 29:37.26 29:37.26
15 584 28:31.66 28:44.71
16 948 29:19.10 29:19.10
17 1041 30:50.00 32:10.00
18 937 29:58.78 29:58.78
19 1210 30:29.30 30:29.30
20 842 32:23.15
21 953 29:14.00 29:14.00

Legend

PB: Personal Best
SB: Season Best
UR: Universiade Record
WR: World Record