Record | Mark | Name | Location | Date | ||
---|---|---|---|---|---|---|
WR | 9.58 |
|
Berlin (GER) | 16 Aug 2009 | ||
UR | 9.97 |
|
Gwangju (KOR) | 09 Jul 2015 | ||
Lane | Bib | Name | PB | SB | |||
---|---|---|---|---|---|---|---|
2 | 1263 | 10.00 | 10.00 | ||||
3 | 558 | 10.12 | 10.12 | ||||
4 | 966 | 9.95 | 9.95 | ||||
5 | 1148 | 10.20 | 10.20 | ||||
6 | 1085 | 10.15 | 10.15 | ||||
7 | 455 | 10.25 | 10.25 | ||||
8 | 585 | 10.08 | 10.08 | ||||
9 | 1261 | 9.93 | 9.93 | ||||
Legend