| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 9.58 |
|
Berlin (GER) | 16 Aug 2009 | ||
| UR | 9.97 |
|
Gwangju (KOR) | 09 Jul 2015 | ||
| Lane | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 2 | 210 | 10.40 | 10.40 | ||||
| 3 | 455 | 10.25 | 10.25 | ||||
| 4 | 585 | 10.08 | 10.08 | ||||
| 5 | 1148 | 10.22 | 10.22 | ||||
| 6 | 6 | 10.44 | 10.44 | ||||
| 7 | 1261 | 9.93 | 9.93 | ||||
| 8 | 921 | 10.27 | 10.27 | ||||
| 9 | 401 | 10.21 | 10.21 | ||||
Legend