| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 9.58 |
|
Berlin (GER) | 16 Aug 2009 | ||
| UR | 9.97 |
|
Gwangju (KOR) | 09 Jul 2015 | ||
| Lane | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 2 | 363 | 10.30 | 10.55 | ||||
| 3 | 751 | 10.21 | 10.28 | ||||
| 4 | 558 | 10.12 | 10.12 | ||||
| 5 | 1085 | 10.15 | 10.15 | ||||
| 6 | 966 | 9.95 | 9.95 | ||||
| 7 | 828 | 10.18 | 10.18 | ||||
| 8 | 1263 | 10.00 | 10.00 | ||||
Legend