| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 9.58 |
|
Berlin (GER) | 16 Aug 2009 | ||
| UR | 9.97 |
|
Gwangju (KOR) | 09 Jul 2015 | ||
| Lane | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 2 | 717 | 10.44 | 10.44 | ||||
| 3 | 531 | 10.36 | 10.36 | ||||
| 4 | 6 | 10.45 | 10.45 | ||||
| 5 | 921 | 10.27 | 10.27 | ||||
| 6 | 966 | 9.95 | 9.95 | ||||
| 7 | 1177 | 10.09 | 10.09 | ||||
| 8 | 363 | 10.30 | 10.55 | ||||
| 9 | 453 | 10.40 | 10.40 | ||||
Legend