Record | Mark | Name | Location | Date | ||
---|---|---|---|---|---|---|
WR | 9.58 |
|
Berlin (GER) | 16 Aug 2009 | ||
UR | 9.97 |
|
Gwangju (KOR) | 09 Jul 2015 | ||
Lane | Bib | Name | PB | SB | |||
---|---|---|---|---|---|---|---|
2 | 1058 | 10.25 | 10.25 | ||||
3 | 608 | 10.26 | 10.26 | ||||
4 | 558 | 10.12 | 10.12 | ||||
5 | 1263 | 10.00 | 10.00 | ||||
6 | 586 | 10.30 | 10.30 | ||||
7 | 1085 | 10.15 | 10.15 | ||||
8 | 131 | 10.37 | 10.37 | ||||
9 | 278 | 10.29 | 10.29 | ||||
Legend