| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 9.58 |
|
Berlin (GER) | 16 Aug 2009 | ||
| UR | 9.97 |
|
Gwangju (KOR) | 09 Jul 2015 | ||
| Lane | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 2 | 280 | 10.31 | 10.31 | ||||
| 3 | 512 | 10.30 | 10.30 | ||||
| 4 | 210 | 10.40 | 10.40 | ||||
| 5 | 751 | 10.21 | 10.28 | ||||
| 6 | 828 | 10.18 | 10.18 | ||||
| 7 | 455 | 10.25 | 10.25 | ||||
| 8 | 741 | 10.61 | 10.48 | ||||
| 9 | 526 | 10.38 | 10.38 | ||||
Legend