Record | Mark | Name | Location | Date | ||
---|---|---|---|---|---|---|
WR | 9.58 |
|
Berlin (GER) | 16 Aug 2009 | ||
UR | 9.97 |
|
Gwangju (KOR) | 09 Jul 2015 | ||
Lane | Bib | Name | PB | SB | |||
---|---|---|---|---|---|---|---|
1 | 1176 | 10.46 | 10.46 | ||||
2 | 280 | 10.31 | 10.31 | ||||
3 | 1261 | 9.93 | 9.93 | ||||
4 | 703 | 10.68 | 10.68 | ||||
5 | 586 | 10.30 | 10.30 | ||||
6 | 1286 | 10.67 | 10.67 | ||||
7 | 682 | 10.94 | 11.06 | ||||
8 | 657 | 10.46 | 10.46 | ||||
9 | 1095 | 11.10 | 11.10 | ||||
Legend