| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 9.58 |
|
Berlin (GER) | 16 Aug 2009 | ||
| UR | 9.97 |
|
Gwangju (KOR) | 09 Jul 2015 | ||
| Lane | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 1 | 1263 | 10.00 | 10.00 | ||||
| 2 | 20 | 10.64 | 10.70 | ||||
| 3 | 717 | 10.44 | 10.44 | ||||
| 4 | 1297 | 10.48 | 10.66 | ||||
| 5 | 745 | 10.35 | 10.35 | ||||
| 6 | 861 | 11.00 | 11.00 | ||||
| 7 | 472 | 10.47 | 10.47 | ||||
| 8 | 278 | 10.29 | 10.29 | ||||
| 9 | 667 | 11.02 | 11.19 | ||||
Legend