| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 9.58 |
|
Berlin (GER) | 16 Aug 2009 | ||
| UR | 9.97 |
|
Gwangju (KOR) | 09 Jul 2015 | ||
| Lane | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 1 | 731 | 10.90 | 11.23 | ||||
| 2 | 585 | 10.08 | 10.08 | ||||
| 3 | 715 | 10.44 | 10.44 | ||||
| 4 | 531 | 10.36 | 10.36 | ||||
| 5 | 1206 | 10.66 | 10.66 | ||||
| 6 | 674 | 10.96 | 11.04 | ||||
| 7 | 1190 | 10.37 | 10.48 | ||||
| 8 | 618 | 10.70 | 10.70 | ||||
| 9 | 751 | 10.21 | 10.28 | ||||
Legend