Record | Mark | Name | Location | Date | ||
---|---|---|---|---|---|---|
WR | 9.58 |
|
Berlin (GER) | 16 Aug 2009 | ||
UR | 9.97 |
|
Gwangju (KOR) | 09 Jul 2015 | ||
Lane | Bib | Name | PB | SB | |||
---|---|---|---|---|---|---|---|
1 | 741 | 10.63 | 10.48 | ||||
2 | 1177 | 10.09 | 10.09 | ||||
3 | 463 | 10.73 | 10.73 | ||||
4 | 889 | 10.27 | 10.42 | ||||
5 | 77 | 10.36 | 10.36 | ||||
6 | 532 | 10.28 | 10.28 | ||||
7 | 795 | 11.25 | 11.25 | ||||
8 | 1008 | 10.65 | 10.65 | ||||
9 | 813 | 11.00 | 11.00 | ||||
Legend