| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 9.58 |
|
Berlin (GER) | 16 Aug 2009 | ||
| UR | 9.97 |
|
Gwangju (KOR) | 09 Jul 2015 | ||
| Lane | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 1 | 630 | 10.1- | |||||
| 2 | 1212 | 10.60 | 10.50 | ||||
| 3 | 161 | 10.42 | 10.42 | ||||
| 4 | 994 | 10.92 | 10.99 | ||||
| 5 | 1098 | 11.55 | 11.55 | ||||
| 6 | 733 | 10.74 | 10.77 | ||||
| 7 | 921 | 10.27 | 10.27 | ||||
| 8 | 468 | 10.64 | 10.64 | ||||
| 9 | 880 | 10.36 | 10.36 | ||||
Legend