Record | Mark | Name | Location | Date | ||
---|---|---|---|---|---|---|
WR | 9.58 |
|
Berlin (GER) | 16 Aug 2009 | ||
UR | 9.97 |
|
Gwangju (KOR) | 09 Jul 2015 | ||
Lane | Bib | Name | PB | SB | |||
---|---|---|---|---|---|---|---|
1 | 1298 | 10.75 | 10.83 | ||||
2 | 1076 | 10.64 | 10.64 | ||||
3 | 608 | 10.26 | 10.26 | ||||
4 | 488 | 10.97 | 10.97 | ||||
5 | 392 | 11.45 | 11.95 | ||||
6 | 1006 | 10.52 | 10.52 | ||||
7 | 112 | 10.40 | 10.40 | ||||
8 | 131 | 10.37 | 10.37 | ||||
9 | 558 | 10.12 | 10.12 | ||||
Legend