Record | Mark | Name | Location | Date | ||
---|---|---|---|---|---|---|
WR | 9.58 |
|
Berlin (GER) | 16 Aug 2009 | ||
UR | 9.97 |
|
Gwangju (KOR) | 09 Jul 2015 | ||
Lane | Bib | Name | PB | SB | |||
---|---|---|---|---|---|---|---|
1 | 113 | 10.80 | 10.80 | ||||
2 | 363 | 10.30 | 10.57 | ||||
3 | 1085 | 10.15 | 10.15 | ||||
4 | 453 | 10.40 | 10.40 | ||||
5 | 999 | 10.62 | 10.62 | ||||
6 | 416 | 12.30 | 12.32 | ||||
7 | 637 | 10.14 | 10.25 | ||||
8 | 1055 | 10.38 | 10.38 | ||||
9 | 804 | 10.95 | 10.95 | ||||
Legend