Record | Mark | Name | Location | Date | ||
---|---|---|---|---|---|---|
WR | 9.58 |
|
Berlin (GER) | 16 Aug 2009 | ||
UR | 9.97 |
|
Gwangju (KOR) | 09 Jul 2015 | ||
Lane | Bib | Name | PB | SB | |||
---|---|---|---|---|---|---|---|
2 | 455 | 10.36 | 10.53 | ||||
3 | 37 | 10.40 | 10.40 | ||||
4 | 401 | 10.21 | 10.21 | ||||
5 | 466 | 10.86 | 10.89 | ||||
6 | 1025 | 10.59 | 10.59 | ||||
7 | 1291 | 10.89 | 10.89 | ||||
8 | 1148 | 10.22 | 10.22 | ||||
9 | 163 | 10.24 | 10.39 | ||||
Legend