| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 43.03 |
|
Río de Janeiro (BRA) | 14 Aug 2016 | ||
| UR | 44.81 |
|
Catania (ITA) | 30 Aug 1997 | ||
| Lane | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 1 | 145 | 46.85 | 46.85 | ||||
| 2 | 1181 | 45.85 | 45.85 | ||||
| 3 | 265 | 45.00 | 46.51 | ||||
| 4 | 539 | 45.41 | 45.56 | ||||
| 5 | 614 | 46.08 | 46.92 | ||||
| 6 | 963 | 46.41 | 46.41 | ||||
| 7 | 151 | 46.20 | 46.27 | ||||
| 8 | 1078 | 47.35 | 47.35 | ||||
Legend