| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 43.03 |
|
Río de Janeiro (BRA) | 14 Aug 2016 | ||
| UR | 44.81 |
|
Catania (ITA) | 30 Aug 1997 | ||
| Lane | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 1 | 212 | 46.61 | 47.06 | ||||
| 2 | 797 | 47.71 | 47.71 | ||||
| 3 | 1175 | 46.73 | 46.73 | ||||
| 4 | 319 | 47.01 | 47.01 | ||||
| 5 | 887 | 45.14 | 45.23 | ||||
| 6 | 838 | 47.04 | 47.05 | ||||
| 7 | 1053 | 46.88 | 46.88 | ||||
| 8 | 1299 | 46.90 | 46.90 | ||||
Legend