Record | Mark | Name | Location | Date | ||
---|---|---|---|---|---|---|
WR | 43.03 |
|
Río de Janeiro (BRA) | 14 Aug 2016 | ||
UR | 44.81 |
|
Catania (ITA) | 30 Aug 1997 | ||
Lane | Bib | Name | PB | SB | |||
---|---|---|---|---|---|---|---|
2 | 659 | 47.72 | 47.72 | ||||
3 | 1149 | 46.73 | 46.73 | ||||
4 | 1035 | 49.29 | 49.29 | ||||
5 | 321 | 44.91 | 45.32 | ||||
6 | 1057 | 46.86 | 46.86 | ||||
7 | 494 | 47.10 | 47.54 | ||||
8 | 636 | 48.07 | 49.11 | ||||
Legend