| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 43.03 |
|
Río de Janeiro (BRA) | 14 Aug 2016 | ||
| UR | 44.81 |
|
Catania (ITA) | 30 Aug 1997 | ||
| Lane | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 2 | 1126 | 47.71 | 48.98 | ||||
| 3 | 1175 | 46.73 | 46.73 | ||||
| 4 | 617 | 47.19 | 47.76 | ||||
| 5 | 1053 | 46.88 | 46.88 | ||||
| 6 | 1208 | 47.21 | 47.54 | ||||
| 7 | 1288 | 49.48 | 49.48 | ||||
| 8 | 574 | 45.48 | 45.48 | ||||
Legend