| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 43.03 |
|
Río de Janeiro (BRA) | 14 Aug 2016 | ||
| UR | 44.81 |
|
Catania (ITA) | 30 Aug 1997 | ||
| Lane | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 2 | 219 | 47.26 | 47.42 | ||||
| 3 | 1290 | 46.68 | 46.68 | ||||
| 4 | 1004 | 48.95 | 48.95 | ||||
| 5 | 849 | 47.80 | 47.80 | ||||
| 6 | 339 | 48.13 | 49.48 | ||||
| 7 | 539 | 45.41 | 45.56 | ||||
| 8 | 1299 | 46.90 | 46.90 | ||||
Legend