Record | Mark | Name | Location | Date | ||
---|---|---|---|---|---|---|
WR | 43.03 |
|
Río de Janeiro (BRA) | 14 Aug 2016 | ||
UR | 44.81 |
|
Catania (ITA) | 30 Aug 1997 | ||
Lane | Bib | Name | PB | SB | |||
---|---|---|---|---|---|---|---|
2 | 1181 | 45.85 | 45.85 | ||||
3 | 464 | 46.81 | 46.92 | ||||
4 | 855 | 48.80 | 48.80 | ||||
5 | 1300 | 49.20 | 49.50 | ||||
6 | 734 | 48.03 | 48.03 | ||||
7 | 265 | 45.00 | 46.51 | ||||
8 | 1078 | 47.35 | 47.35 | ||||
Legend