Record | Mark | Name | Location | Date | ||
---|---|---|---|---|---|---|
WR | 43.03 |
|
Río de Janeiro (BRA) | 14 Aug 2016 | ||
UR | 44.81 |
|
Catania (ITA) | 30 Aug 1997 | ||
Lane | Bib | Name | PB | SB | |||
---|---|---|---|---|---|---|---|
2 | 1045 | 48.00 | 48.63 | ||||
3 | 696 | 49.55 | 49.55 | ||||
4 | 492 | 46.05 | 46.05 | ||||
5 | 7 | 47.02 | 47.02 | ||||
6 | 963 | 46.41 | 46.41 | ||||
7 | 838 | 47.04 | 47.30 | ||||
8 | 1213 | 48.23 | 48.23 | ||||
Legend