| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 43.03 |
|
Río de Janeiro (BRA) | 14 Aug 2016 | ||
| UR | 44.81 |
|
Catania (ITA) | 30 Aug 1997 | ||
| Lane | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 1 | 157 | 45.94 | 46.33 | ||||
| 2 | 110 | 47.14 | 47.14 | ||||
| 3 | 212 | 46.61 | 47.06 | ||||
| 4 | 330 | 48.03 | 49.58 | ||||
| 5 | 675 | 50.56 | 51.40 | ||||
| 6 | 260 | 46.13 | 46.13 | ||||
| 7 | 801 | 48.37 | 48.37 | ||||
| 8 | 567 | 48.26 | 48.26 | ||||
Legend