| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 43.03 |
|
Río de Janeiro (BRA) | 14 Aug 2016 | ||
| UR | 44.81 |
|
Catania (ITA) | 30 Aug 1997 | ||
| Lane | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 1 | 680 | 49.80 | 49.80 | ||||
| 2 | 1005 | 49.45 | 50.08 | ||||
| 3 | 878 | 46.33 | 46.33 | ||||
| 4 | 797 | 48.37 | 48.37 | ||||
| 5 | 151 | 46.20 | 46.27 | ||||
| 6 | 295 | 47.04 | 48.35 | ||||
| 7 | 1301 | 46.80 | 47.10 | ||||
| 8 | 997 | 47.09 | 47.09 | ||||
Legend