Record | Mark | Name | Location | Date | ||
---|---|---|---|---|---|---|
WR | 46.78 |
|
Barcelona (ESP) | 06 Aug 1992 | ||
UR | 48.09 |
|
Beijing (CHN) | 31 Aug 2001 | ||
Lane | Bib | Name | PB | SB | |||
---|---|---|---|---|---|---|---|
1 | 1054 | 49.14 | 49.14 | ||||
2 | 965 | 49.28 | 49.28 | ||||
3 | 320 | 48.59 | 48.59 | ||||
4 | 1129 | 49.05 | 49.37 | ||||
5 | 877 | 48.40 | 49.77 | ||||
6 | 331 | 49.37 | 49.38 | ||||
7 | 529 | 49.33 | 49.33 | ||||
8 | 14 | 48.62 | 48.84 | ||||
Legend