Record | Mark | Name | Location | Date | ||
---|---|---|---|---|---|---|
WR | 46.78 |
|
Barcelona (ESP) | 06 Aug 1992 | ||
UR | 48.09 |
|
Beijing (CHN) | 31 Aug 2001 | ||
Lane | Bib | Name | PB | SB | |||
---|---|---|---|---|---|---|---|
1 | 78 | 50.93 | 50.93 | ||||
2 | 784 | 50.23 | 50.99 | ||||
3 | 1054 | 49.14 | 49.14 | ||||
4 | 877 | 48.40 | 49.78 | ||||
5 | 358 | 49.04 | 50.38 | ||||
6 | 529 | 49.33 | 49.33 | ||||
7 | 1153 | 49.93 | 49.93 | ||||
8 | 275 | 49.92 | 49.92 | ||||
Legend