Record | Mark | Name | Location | Date | ||
---|---|---|---|---|---|---|
WR | 46.78 |
|
Barcelona (ESP) | 06 Aug 1992 | ||
UR | 48.09 |
|
Beijing (CHN) | 31 Aug 2001 | ||
Lane | Bib | Name | PB | SB | |||
---|---|---|---|---|---|---|---|
1 | 510 | 50.03 | 50.03 | ||||
2 | 205 | 49.86 | 49.86 | ||||
3 | 965 | 49.28 | 49.28 | ||||
4 | 782 | 49.48 | 49.48 | ||||
5 | 14 | 48.62 | 48.84 | ||||
6 | 25 | 49.72 | 49.72 | ||||
7 | 331 | 49.37 | 49.38 | ||||
8 | 1059 | 50.76 | 50.76 | ||||
Legend