Record | Mark | Name | Location | Date | ||
---|---|---|---|---|---|---|
WR | 46.78 |
|
Barcelona (ESP) | 06 Aug 1992 | ||
UR | 48.09 |
|
Beijing (CHN) | 31 Aug 2001 | ||
Lane | Bib | Name | PB | SB | |||
---|---|---|---|---|---|---|---|
1 | 128 | 49.73 | 49.86 | ||||
2 | 951 | 49.24 | 49.35 | ||||
3 | 402 | 49.49 | 49.49 | ||||
4 | 1129 | 49.05 | 49.54 | ||||
5 | 320 | 48.59 | 48.59 | ||||
6 | 570 | 49.33 | 49.33 | ||||
7 | 610 | 49.39 | 50.61 | ||||
8 | 9 | 49.43 | 50.20 | ||||
Legend