| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 46.78 |
|
Barcelona (ESP) | 06 Aug 1992 | ||
| UR | 48.09 |
|
Beijing (CHN) | 31 Aug 2001 | ||
| Lane | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 2 | 951 | 49.24 | 49.35 | ||||
| 3 | 358 | 49.04 | 50.38 | ||||
| 4 | 860 | 52.22 | 52.47 | ||||
| 5 | 256 | 51.10 | 50.41 | ||||
| 6 | 782 | 49.48 | 49.48 | ||||
| 7 | 331 | 49.37 | 49.38 | ||||
| 8 | 1075 | 52.28 | 52.28 | ||||
Legend