| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 46.78 |
|
Barcelona (ESP) | 06 Aug 1992 | ||
| UR | 48.09 |
|
Beijing (CHN) | 31 Aug 2001 | ||
| Lane | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 2 | 965 | 49.28 | 49.28 | ||||
| 3 | 205 | 49.86 | 49.86 | ||||
| 4 | 320 | 48.59 | 48.59 | ||||
| 5 | 610 | 49.39 | 50.96 | ||||
| 6 | 648 | 50.93 | 50.93 | ||||
| 7 | 128 | 49.73 | 49.86 | ||||
| 8 | 673 | 55.67 | 55.67 | ||||
Legend