Results - Men's Half Marathon Final


Initial Records
Record Mark Name Location Date
WR 58:23
TADESE Zersenay
Lisboa (POR) 21 Mar 2010
UR 1:03:32
BrazilG. SANTOS Marlison
Sicily (ITA) 30 Aug 1997

TRR (Ren'ai R.(City Hall)) - 27 Aug 7:15
Start List
Order Bib Name PB SB
1 31 1:03:45 1:03:45
2 32 1:06:07 1:06:07
3 33 1:01:36 1:01:36
4 34 1:04:58 1:04:58
5 35 1:07:03 1:07:03
6 36 1:01:25 1:02:15
7 37 1:05:03 1:05:03
8 38 1:03:00 1:04:05
9 39 1:04:01 1:04:01
10 40 1:06:44 1:06:44
11 41 1:04:19 1:04:19
12 42 1:11:26 1:17:07
13 43 1:02:31 1:02:31
14 44 1:05:01 1:05:01
15 45 1:03:52 1:03:52
16 46 1:04:52 1:05:30
17 47 1:02:55 1:11:48
18 48 1:04:54 1:04:54
19 49 1:05:38 1:05:38
20 50 1:05:45 1:05:45
21 51 1:05:12 1:05:12
22 52 1:07:28 1:07:56
23 53 1:05:48 1:07:57
24 54 1:05:53 1:05:53
25 55 1:05:57 1:05:57
26 56 1:03:53 1:03:53
27 57 1:04:26 1:04:42
28 58 1:07:00 1:09:00
29 59 1:04:21 1:06:17
30 60 1:07:42 1:07:42
31 61 1:07:58 1:10:29
32 62 1:05:21 1:05:21
33 63 1:09:00 1:09:00
34 64 1:08:07 1:08:07
35 65
36 66 1:06:00 1:07:25
37 67 1:10:11 1:10:11
38 68 1:06:40 1:06:40
39 69 1:07:00 1:09:00
40 70 1:08:27 1:10:51
41 71 1:04:14 1:04:14
42 72 1:06:46 1:06:46
43 73 1:04:36 1:08:15
44 74 1:12:00 1:12:00
45 75 1:04:08 1:03:24
46 76 1:06:15 1:06:15
47 77 1:05:42 1:05:42
48 78 1:05:07 1:06:15

Legend

PB: Personal Best
SB: Season Best
UR: Universiade Record
WR: World Record