Results - Men's Hammer Final


Initial Records
Record Mark Name Location Date
WR 86.74
SEDYKH Yuriy
Stuttgart (GER) 30 Aug 1986
UR 82.77
BelarusTIKHON Ivan
Daegu (KOR) 30 Aug 2003

TSD (Taipei Stadium) - 24 Aug 16:45
Start List
Order Bib Name PB SB
1 474 78.85 78.85
2 1233 74.42 74.42
3 582 70.05 70.05
4 1183 75.77 75.53
5 268 71.88 71.88
6 1080 69.94 69.83
7 949 70.94 70.30
8 535 75.73 75.73
9 103 78.60 78.04
10 1147 62.84 62.84
11 428 72.69 72.69
12 879 83.93 83.44
13 21 72.95 72.95
14 748 76.27 71.96
15 957 71.28 71.28
16 743 78.74 78.74
17 245 64.31 64.31

Legend

PB: Personal Best
SB: Season Best
UR: Universiade Record
WR: World Record