Results - Men's Javelin Qualification Group A


Initial Records
Record Mark Name Location Date
WR 98.48
Czech RepublicŽelezný Jan
Jena (GER) 25 May 1996
UR 86.50
South AfricaCORBETT Marius
Catania (ITA) 28 Jul 1997

TSD (Taipei Stadium) - 24 Aug 9:15
Start List
Order Bib Name PB SB
1 716 77.10 77.10
2 360 80.36 79.21
3 679 79.36 77.92
4 788 79.59 72.72
5 1132 86.92 86.92
6 1026 80.90 76.77
7 742 82.38 82.38
8 579 76.16 76.16
9 159 79.30 73.71
10 1187 80.20 80.20
11 50 77.41 77.41
12 644 78.21 78.21
13 884 83.71 83.71

Legend

PB: Personal Best
SB: Season Best
UR: Universiade Record
WR: World Record