Results - Men's Javelin Qualification Group B


Initial Records
Record Mark Name Location Date
WR 98.48
Czech RepublicŽelezný Jan
Jena (GER) 25 May 1996
UR 86.50
South AfricaCORBETT Marius
Catania (ITA) 28 Jul 1997

TSD (Taipei Stadium) - 24 Aug 10:45
Start List
Order Bib Name PB SB
1 709 84.78 84.78
2 875 82.58 80.20
3 521 70.76 70.76
4 850 74.00 74.00
5 424 88.79 88.79
6 160 71.44 71.44
7 54 76.22 76.22
8 575 79.17 79.17
9 1211 60.63 60.63
10 1044 83.04 75.20
11 1136 83.82 82.57
12 827 82.44 82.44
13 476 83.08 83.08
14 950 80.59 77.88

Legend

PB: Personal Best
SB: Season Best
UR: Universiade Record
WR: World Record