Results - Men's Long Jump Qualification Group B


Initial Records
Record Mark Name Location Date
WR 8.95
United States of AmericaPOWELL Mike
Tokyo (JPN) 30 Aug 1991
UR 8.46
MexicoRIVERA Luis Alberto
Kazan (RUS) 12 Jul 2013

TSD (Taipei Stadium) - 27 Aug 11:15
Start List
Order Bib Name PB SB
1 122 8.09 8.08
2 1271 7.86 7.86
3 154 7.77 7.77
4 397 7.96 7.83
5 863 6.83 6.83
6 936 7.63 7.63
7 1186 7.86 7.84
8 244 6.78 6.78
9 97 7.41 7.41
10 1234 7.63 7.63
11 329 7.09 6.96
12 666
13 1212
14 538 8.05 8.05
15 683 7.30 7.30
16 846 7.37 7.40
17 1042 7.15 7.15
18 588 8.00 7.92
19 203 7.63 7.63
20 467 7.53 7.53
21 48 7.97 7.97
22 1139 7.78 7.78
23 361 8.07 8.07
24 1024 7.92 7.81
25 993 7.26 7.16
26 239 7.50 7.50
27 1063 7.98 7.98

Legend

PB: Personal Best
SB: Season Best
UR: Universiade Record
WR: World Record