| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 47.60 |
|
Canberra (AUS) | 06 Oct 1985 | ||
| UR | 49.88 |
|
Palma de Mallorca (ESP) | 12 Jul 1999 | ||
| Lane | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 1 | 771 | 52.38 | 52.38 | ||||
| 2 | 897 | 51.50 | 51.50 | ||||
| 3 | 943 | 50.37 | 51.64 | ||||
| 4 | 928 | 51.63 | 51.90 | ||||
| 5 | 905 | 51.01 | 51.01 | ||||
| 6 | 194 | 52.00 | 52.00 | ||||
| 7 | 980 | 51.27 | 52.12 | ||||
| 8 | 1243 | 52.25 | 52.25 | ||||
Legend