| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 47.60 |
|
Canberra (AUS) | 06 Oct 1985 | ||
| UR | 49.88 |
|
Palma de Mallorca (ESP) | 12 Jul 1999 | ||
| Lane | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 1 | 1236 | 51.89 | 51.89 | ||||
| 2 | 562 | 52.05 | 52.05 | ||||
| 3 | 897 | 51.50 | 51.50 | ||||
| 4 | 980 | 51.27 | 52.30 | ||||
| 5 | 194 | 52.00 | 52.00 | ||||
| 6 | 940 | 52.68 | 52.68 | ||||
| 7 | 251 | 54.09 | 54.09 | ||||
| 8 | 722 | 53.06 | 53.06 | ||||
Legend