| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 47.60 |
|
Canberra (AUS) | 06 Oct 1985 | ||
| UR | 49.88 |
|
Palma de Mallorca (ESP) | 12 Jul 1999 | ||
| Lane | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 1 | 1278 | 53.64 | 53.64 | ||||
| 2 | 457 | 54.50 | 54.80 | ||||
| 3 | 928 | 51.63 | 51.90 | ||||
| 4 | 1243 | 52.25 | 52.25 | ||||
| 5 | 764 | 53.00 | 53.00 | ||||
| 6 | 1220 | 52.51 | 52.51 | ||||
| 7 | 190 | 51.97 | 52.15 | ||||
| 8 | 31 | 54.29 | 54.29 | ||||
Legend