Record | Mark | Name | Location | Date | ||
---|---|---|---|---|---|---|
WR | 47.60 |
|
Canberra (AUS) | 06 Oct 1985 | ||
UR | 49.88 |
|
Palma de Mallorca (ESP) | 12 Jul 1999 | ||
Lane | Bib | Name | PB | SB | |||
---|---|---|---|---|---|---|---|
1 | 503 | 54.48 | 54.48 | ||||
2 | 1074 | 52.89 | 52.89 | ||||
3 | 621 | 52.09 | 53.60 | ||||
4 | 905 | 51.01 | 51.01 | ||||
5 | 771 | 52.43 | 52.43 | ||||
6 | 943 | 50.37 | 51.64 | ||||
7 | 1277 | 54.05 | 54.47 | ||||
8 | 261 | 53.59 | 54.41 | ||||
Legend