Record | Mark | Name | Location | Date | ||
---|---|---|---|---|---|---|
WR | 47.60 |
|
Canberra (AUS) | 06 Oct 1985 | ||
UR | 49.88 |
|
Palma de Mallorca (ESP) | 12 Jul 1999 | ||
Lane | Bib | Name | PB | SB | |||
---|---|---|---|---|---|---|---|
1 | 928 | 51.63 | 51.90 | ||||
2 | 764 | 53.00 | 53.00 | ||||
3 | 722 | 53.06 | 53.06 | ||||
4 | 1220 | 52.51 | 52.51 | ||||
5 | 457 | 54.50 | 54.80 | ||||
6 | 562 | 52.05 | 52.05 | ||||
7 | 1236 | 51.89 | 51.89 | ||||
8 | 344 | 55.85 | 55.86 | ||||
Legend