| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 47.60 |
|
Canberra (AUS) | 06 Oct 1985 | ||
| UR | 49.88 |
|
Palma de Mallorca (ESP) | 12 Jul 1999 | ||
| Lane | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 1 | 1022 | 56.00 | 56.54 | ||||
| 2 | 194 | 52.00 | 52.00 | ||||
| 3 | 771 | 53.39 | 53.39 | ||||
| 4 | 116 | ||||||
| 5 | 943 | 50.37 | 51.64 | ||||
| 6 | 1277 | 54.05 | 54.49 | ||||
| 7 | 1074 | 52.89 | 52.89 | ||||
| 8 | 848 | 57.23 | 54.23 | ||||
Legend