Order | Bib | Name | PB | SB | |||
---|---|---|---|---|---|---|---|
1 | 852 | ||||||
2 | 342 | 43.14 | |||||
3 | 1015 | ||||||
4 | 1019 | ||||||
5 | 491 | ||||||
6 | 821 | 36.90 | |||||
7 | 189 | 45.54 | |||||
8 | 663 | 40.77 | |||||
9 | 1092 | 40.46 | |||||
10 | 181 | 36.40 | |||||
11 | 227 | 41.68 | |||||
12 | 134 | 46.31 | |||||
13 | 1159 | 43.99 | |||||
14 | 368 | 47.26 | |||||
15 | 58 | 48.71 | |||||
16 | 96 | 36.44 | |||||
17 | 83 | 49.56 | |||||
Legend