Record | Mark | Name | Location | Date | ||
---|---|---|---|---|---|---|
WR | 2.09 |
|
Roma (ITA) | 30 Aug 1987 | ||
UR | 2.01 |
|
Kobe (JPN) | 03 Sep 1985 | ||
Order | Bib | Name | PB | SB | |||
---|---|---|---|---|---|---|---|
1 | 351 | 1.71 | 1.70 | ||||
2 | 1096 | 1.80 | 1.80 | ||||
3 | 973 | 1.88 | 1.85 | ||||
4 | 851 | 1.40 | 1.40 | ||||
5 | 780 | 1.95 | 1.91 | ||||
6 | 766 | 1.85 | 1.75 | ||||
7 | 1251 | 1.98 | 1.98 | ||||
8 | 69 | 1.88 | 1.85 | ||||
Legend