| Record | Mark | Name | Location | Date | ||
|---|---|---|---|---|---|---|
| WR | 2.09 |
|
Roma (ITA) | 30 Aug 1987 | ||
| UR | 2.01 |
|
Kobe (JPN) | 03 Sep 1985 | ||
| Order | Bib | Name | PB | SB | |||
|---|---|---|---|---|---|---|---|
| 1 | 723 | 1.98 | 1.98 | ||||
| 2 | 1237 | 1.94 | 1.94 | ||||
| 3 | 1018 | 1.77 | 1.77 | ||||
| 4 | 1088 | 1.86 | 1.86 | ||||
| 5 | 471 | 1.88 | 1.88 | ||||
| 6 | 770 | 1.75 | 1.75 | ||||
| 7 | 436 | 1.92 | 1.92 | ||||
| 8 | 347 | 1.79 | 1.78 | ||||
| 9 | 66 | 1.92 | 1.88 | ||||
Legend