Results - Women's Javelin Qualification Group A


Initial Records
Record Mark Name Location Date
WR 72.28
Czech RepublicŠpotáková Barbora
Stuttgart (GER) 13 Sep 2008
UR 69.82
CubaMENENDEZ Osleidys
Beijing (CHN) 29 Aug 2001

TSD (Taipei Stadium) - 23 Aug 18:10
Start List
Order Bib Name PB SB
1 68 57.60 55.60
2 852 35.66 35.66
3 690 64.47 64.47
4 834 56.74 56.74
5 1166 54.37 54.37
6 81 58.34 58.34
7 317 52.35 52.35
8 191 56.93 56.93
9 1203 67.21 67.21
10 438 61.91 61.91
11 139 59.03 59.03
12 487 59.39 57.85
13 987 57.43 55.43
14 820 54.48 54.48
15 370 60.70 59.86
16 602 61.07 61.07
17 352 46.90 46.90

Legend

PB: Personal Best
SB: Season Best
UR: Universiade Record
WR: World Record