vs | ||
Function | Name | ||
---|---|---|---|
Technical Commissioner |
|
||
Technical Commissioner |
|
||
Scorekeeper |
|
||
Scorekeeper |
|
||
Umpire |
|
||
Umpire |
|
||
Umpire |
|
||
Umpire |
|
||
No. | Name | Position | |||
37 | Third Baseman | (S) | |||
53 | Designated Hitter | (S) | |||
1 | Right Fielder | (S) | |||
32 | Left Fielder | (S) | |||
11 | Second Baseman | (S) | |||
10 | First Baseman | (S) | |||
86 | Catcher | (S) | |||
58 | Center Fielder | (S) | |||
6 | Shortstop | (S) | |||
22 | Pitcher | (S) | |||
27 | Catcher | ||||
18 | Pitcher | ||||
2 | Infielder | ||||
83 | Infielder | ||||
15 | Pitcher | ||||
31 | Pitcher | ||||
41 | Pitcher | ||||
12 | Pitcher | ||||
45 | Pitcher | ||||
85 | Pitcher | ||||
34 | Infielder | ||||
72 | Pitcher | ||||
Manager | |||||
![]() ![]() KUO LEE Chien-Fu |
|||||
Coach | |||||
![]() ![]() CRUZ DILAN Cirilo |
|||||
![]() ![]() LEE Shih-Yang |
|||||
![]() ![]() LIN Chung-I |
|||||
Men First Round Group A, Game 1 | |
---|---|
Aug 20, 11:00 |
Official
|
4 | |
3 | |
Men First Round Group A, Game 6 | |
Aug 22, 18:30 |
Official
|
11 | |
0 | |
No. | Name | Position | |||
8 | Center Fielder | (S) | |||
6 | Second Baseman | (S) | |||
2 | First Baseman | (S) | |||
10 | Designated Hitter | (S) | |||
9 | Left Fielder | (S) | |||
7 | Shortstop | (S) | |||
27 | Third Baseman | (S) | |||
42 | Catcher | (S) | |||
15 | Right Fielder | (S) | |||
41 | Pitcher | (S) | |||
17 | Outfielder | ||||
11 | Pitcher Catcher | ||||
23 | |||||
47 | Pitcher Catcher | ||||
18 | Pitcher Catcher | ||||
54 | Pitcher Catcher | ||||
28 | Pitcher Catcher | ||||
51 | Outfielder | ||||
31 | Pitcher Catcher | ||||
56 | Pitcher Catcher | ||||
37 | Pitcher Catcher | ||||
1 | Pitcher Catcher | ||||
Manager | |||||
![]() ![]() JANG Chaikeun |
|||||
Coach | |||||
![]() ![]() KIM Jae Hyun |
|||||
![]() ![]() KIM Yongwi |
|||||
![]() ![]() KIM Dail |
|||||
![]() ![]() NAM Jaeuk |
|||||
Men First Round Group A, Game 4 | |
---|---|
Aug 20, 18:30 |
Official
|
3 | |
4 | |
Men First Round Group A, Game 5 | |
Aug 22, 11:00 |
Official
|
0 | |
12 | |
Legend